| Level of change reported by practitioners | In main problem % | In secondary problem % | In overall well-being % |
| Much improved/resolved | 27.6 | 18.2 | 11 |
| Improved | 30.6 | 22.2 | 26.9 |
| Slight improvement | 27.2 | 37.9 | 29.4 |
| No change | 14 | 21.7 | 29.4 |
| Became worse | .6 | - | 3.2 |
| Number reported | 533 | 198 | 309 |
| Practitioner’s assessment of response | Number | % |
| Very positive | 173 | 50.6 |
| Quite positive | 106 | 31 |
| None (good or bad) | 43 | 12.6 |
| Reaction/rejection | 20 | 5.6 |
| Number of whom data reported | 342 | - |
| Patient defaulted | 44 | 13 |
| Level of change | Number | % |
| Great deal of change for better | 58 | 25.9 |
| Some change for the better | 138 | 61.6 |
| Remained the same | 22 | 9.8 |
| Became worse | 6 | 2.7 |
| Total number | 224 | - |
| Satisfaction with treatment | Number | % |
| Very satisfied | 58 | 51.3 |
| Mostly satisfied | 27 | 23.8 |
| Somewhat satisfied | 23 | 20.3 |
| Somewhat dissatisfied | 2 | 1.8 |
| Very dissatisfied | 2 | 1.8 |
| No information | 1 | 1 |
| Total | 224 | - |
| Patients with problem between 1-3 months % | Patients with problem over 1 year % | % of whole sample | |
| To be fully recovered and back to normal | 13.8 | 5.2 | 7.2 |
| A great deal improved | 44.8 | 23.6 | 30.8 |
| Improved but still needing attention | 41.4 | 67 | 58.4 |
| The same | 0 | 4.2 | 3.6 |
| Number in group | 29 | 212 | 410 |
| Patient would like treatment to... | % indicating this as very important | % satisfied |
| Improve the symptoms | 92.1 | 75.8 |
| Prevent the problem getting worse | 91.7 | 71.2 |
| Get rid of the problem | 87.1 | 34.5 |
| To improve my health in general | 82.4 | 57.4 |
| Help understand the cause of the problem | 76 | 66.4 |
| Help me understand what the complaint is saying to me: its meaning |
72.9 | 47.8 |
| Practitioners' qualities | % indicating this as very important | % satisfied |
| Competent and skilful | 95.7 | 96.8 |
| Easy to talk to | 92.5 | 96.3 |
| Understanding of my problem and how I am feeling | 92.9 | 89.9 |
| Able to explain my problem and its treatment clearly | 91.4 | 87.6 |
| Warm and committed | 83.9 | 96.3 |
| Holding a similar view of health to myself | 68.8 | 78.1 |
| Number of previous referrals | Numbers | % |
| First referral for problem | 504 | 76.3% |
| Second referral for problem | 112 | 16.9% |
| Third referral for problem | 39 | 6% |
| Fourth referral for problem | 5 | .7% |
| Fifth referral for problem | 1 | .1% |
| Total | 661 | - |