| Category on SF36 scale | On referral | At end of treatment | Six months after referral |
| Physical functioning | 68.1 | 72.9 *** | 74.8 |
| Physical role performance | 32.5 | 49.9 *** | 59.2 |
| Body pain | 43.1 | 53.8 *** | 53.8 |
| General health | 58.4 | 60.9 | 64.5 |
| General vitality | 41.9 | 48.3 ** | 48.6 |
| Social functioning | 62.6 | 73.6 *** | 75.3 |
| Emotional role performance | 53.6 | 65.1 * | 73.1 |
| Mental health | 59.5 | 67 *** | 69.3 |
| Total questionnaires | 425 | 224 | 93 |
|
Number of patients in subsample 41 |
Total cost before treatment - medication, secondary care, investigations, GP consultations £3773.05 |
Total cost 1 year after treatment - medication, secondary care, investigations, GP consultations £1523.28 |
Difference in cost before and after treatment £2509.77 |
| Cost of complementary treatment | £2567.50 | ||